Our Motorcycles
HONDA XR250 Tornado SUZUKI DRZ400S SUZUKI DR650SE
HONDA XR250 Tornado
The Economic All-rounderThis motorcycle can both, be a full-sized off-road bike as well as a reliable friend on long highway stages. Its 25 hp get you wherever you want to go and on off-road sections you will appreciate its light weight. It is adjustable in seat height (for smaller riders).
Optional: Luggage carrier, knobbies, extra low seat.
Off-road capacity: 100%, Road Capacity: 100%.
Max. 1 person with luggage (no passenger).
Specifications HONDA XR250 Tornado
| Engine | |
| Type: | Air cooled 4-stroke DOHC single cylinder with oil radiator |
| Piston displacement: | 249 ccm |
| Maximum power output: | 24.8 hp at 7,500 rpm |
| Transmission: | Six-speed |
| Starter: | Electric |
| Chassis | |
| Front suspension: | Telescopic, coil spring, oil damped, 245 mm |
| Rear suspension: | High Seat: Pro-Link/242 mm Low Seat: Pro-Link/224 mm |
| Front brake: | Hydraulic Disc 240 mm |
| Rear brake: | Drum 130 mm |
| Front tire size: | 90/90-21 M/C 54 S |
| Rear tire size: | 120/80-18 M/C 62 S |
| Dimensions | |
| Length: | 2,147 mm |
| Width: | 845 mm |
| Height: | 1,198 mm |
| Seat Height: | 880 mm (high seat), 840 mm (low seat) |
| Wheelbase: | 1,427 mm |
| Ground Clearance: | 281 mm (high seat), 242 mm (low seat) |
| Dry Weight: | 134 kg |
| Electrical System | |
| Ignition: | CDI |
| Battery: | 12 V - 6 Ah |
| Headlight: | 35/35 - Halogen |
SUZUKI DRZ400S

The Mean MachineYou like to have more power than you need? You want a bike capable for the roughest terrain? While this bike is street legal (thanks to head - and tail lights and some tiny turn signals), it is a 100% off-road bike.
This water-cooled 400cc is only for experienced riders and we must insist on plenty of riding experience. The luggage carrier allows you, to carry a medium- to large sized duffle bag.
Specifications SUZUKI DRZ400S
| Engine | |
| Engine Type: | 4-stroke, liquid-cooled, DOHC |
| Bore and Stroke: | 90 x 62.6mm |
| Compression Ratio: | 11.3 : 1 |
| Carburetor: | MIKUNI BSR36, single |
| Ignition: | Electronic ignition (CDI) |
| Drive Train | |
| Transmission: | 5-speed constant mesh |
| Final Drive: | RK520KZ0, 112 links |
| Chassis / Suspension / Brakes | |
| Front Suspension: | Telescopic, coil spring, oil damped |
| Rear Suspension: | Link type, coil spring, oil damped |
| Front Brake: | Disc brake |
| Rear Brake: | Disc brake |
| Front Tire: | 80/100-21 M/C 51P, tube type |
| Rear Tire: | 120/90-18 M/C 65P, tube type |
| Dimensions | |
| Wheelbase: | 1485 mm (58.5 in) |
| Seat Height: | 935 mm (36.8 in) |
| Ground Clearance: | 300 mm (11.8 in) |
| Dry Weight: | 132 kg (291 lbs) |
| Fuel Capacity: | 10.0 L (2.6/2.2 US/Imp gal) |
SUZUKI DR650SE
The Meaner MachineIf you think the fun begins at the end of the road, you've come to the right place. The lightweight single-cylinder DR650SE is engineered for an exceptional combination of off-road agility and smooth street performance.
Off-road, the DR650SE shines. Its technologically advanced chassis and suspension systems help provide you with precise control on tight trails or open fire roads. For a real thrill, tap into the big single's awesome torque. It lets you accelerate hard out of corners and power your way across wide-open terrain.
Specifications SUZUKI DR650SE
| Engine | |
| Engine Type: | four-stroke, single cylinder, SOHC, 4-valve, air/oil cooled |
| Bore and Stroke: | 100.0 x 82.0mm |
| Compression Ratio: | 9.5:1 |
| Carburetor: | Mikuni BST40 |
| Ignition: | Digital/CDI |
| Drive Train | |
| Transmission: | 5-speed |
| Final Drive: | #525 chain |
| Chassis / Suspension / Brakes | |
| Front Suspension: | Telescopic, leading axle, oil damped |
| Rear Suspension: | Link-type, fully adjustable spring preload, gas/oil damped |
| Front Brake: | Single hydraulic disc |
| Rear Brake: | Single hydraulic disc |
| Front Tire: | 90/90-21 54S |
| Rear Tire: | 120/90-17 64S |
| Dimensions | |
| Wheelbase: | 1490mm (58.7 in.), low seat setting 1475mm (58.1 in.) |
| Seat Height: | 885mm (34.8 in.), low seat setting 845mm (33.0 in.) |
| Ground Clearance: | 265mm (10.4 in.), low seat setting 225mm (8.9 in.) |
| Dry Weight: | 147kg (324 lbs.) |
| Fuel Capacity: | 13 liter (3.4 gal.) |

