Motorcycle Rental
You want to explore Costa Rica on your own? |
Our Rates
Low Season (May to November) - Daily Rates
| Bike | 3-6 Days | 7-14 Days | 14 Days + | Deposit |
| Honda XR250 | US$55 | US$50 | US$45 | US$700 |
| Suzuki DRZ400S | US$70 | US$65 | US$60 | US$1200 |
| Suzuki DR650SE | US$70 | US$65 | US$60 | US$1200 |
High Season (December to April) - Daily Rates
| Bike | 3-6 Days | 7-14 Days | 14 Days + | Deposit |
| Honda XR250 | US$65 | US$60 | US$55 | US$700 |
| Suzuki DRZ400S | US$80 | US$75 | US$70 | US$1200 |
| Suzuki DR650SE | US$80 | US$75 | US$70 | US$1200 |
These prices include all taxes, standard insurance, helmet rental, free mileage, road maps, and plenty of hints and tips for your trip. The safety deposit must be made by credit card.
Pease ask us for our special rates for groups and long-term rentals!
Requirements:
Valid Passport;
Valid MOTORCYCLE license or endorsement;
Good riding skills;
Minimum age: 21 years;
For riders under 25 years of age: US$4 extra insurance per day.

